|
|
KTP Takela Beauty AHR #
280835
Bay Mare, DOB: 04-27-1983
Dam of 4 fillies and 3 colts
Photos of KTP Takela Beauty
|
|
Photos courtesy of Bonnie DeWitt
Pedigree of KTP Takela Beauty
| Takela 97204 | Dalul 49035 | *Morafic (Nazeer RAS x Mabrouka EAO) | |
| *Dawlat (Anter IOHB x Shahrzada EAO) | |||
| Andegor Sheelah 28238 | Haric (Reymage x Ba-Linga) | ||
| Bint Sheela (Naharin x Sheelah) | |||
KTP Takela Beauty 280835 Bay |
|||
| Brisa 65451 | Garana 19846 | Garaff (*Raffles x Woengran) | |
| Bint Ilid Ilkbir (Imaraff x Il Id Ilkbir) | |||
| Rafazza 14529 | Azraff (*Raffles x *Azja IV) | ||
| Rafhara (Rafhar x Fadva) | |||
|
Show Record of KTP Takela Beauty |
|||
| Date | Show | Class | Placed |
| 8-27-1994 | Indiana AHC Amature | PB Country Eng Pl AAOTR | 6th |
| 8-27-1994 | Indiana AHC Amature | PB Country Eng Pl AATR | 5th |
| 8-27-1994 | Indiana AHC Amature | PB Country Eng Pl ATH | 3rd |
| 6-3-1988 | Showtime 88 Region 13 | PB Mares | 1st |
| 6-3-1988 | Showtime 88 Region 13 | PB Mares Championship | Reserve Champion |
| 5-21-1988 | Ohio Buckeye S.
Stakes Region 14 |
PB Mares 6 years | Top-5 |
Visit KTP Takela Beauty's daughter
FA Vitality at Vintage
Farm
Visit KTP Takela Beauty's granddaughter VF
Exclamation at Vintage Farm
Visit her new granddaughter, VF
Vitalitys Beauty at Vintage Farm

Site Designed by www.arabianquest.com
Contact
Webmaster for
rates
All rights reserved Copyright©2001-2005
Last Updated on 02/01/05
This site was published September 29th, 2001